Teaching
As of Spring 2024, I have taught the following types of classes:
| Course | Total Sections Taught |
|---|---|
| CSC 200 | 19 |
| E 101 | 7 |
| E 115 (small, in person section) | 28 |
| E 115 (large, online section) | 24 |
| E 115 (large, eight-week, online hybrid section) | 14 |
| E 115 (Distance Education) | 24 |
Total Students Taught by Year
| Year | Total Number of Students |
|---|---|
| 2010 | 300 |
| 2011 | 338 |
| 2012 | 248 |
| 2013 | 672 |
| 2014 | 659 |
| 2015 | 528 |
| 2016 | 436 |
| 2017 | 1,740 |
| 2018 | 2,407 |
| 2019 | 2,378 |
| 2020 | 2,400 |
| 2021 | 90 |
| 2022 | 135 |
| 2023 | 105 |
| 2024 | 92 |
